| Salary History for Kamaria Williams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | CW Environmental Svs-Days | 12-Month 0.80 | $0 | $35,464 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lee, Jamie Shinhee |
| Ost, Dale |
| Korosso, Maria M |
| Adams, Jessica |
| Gherardini, Amy |
| Zhang, Xinjun |
| Rabah, Raja |
| DuRoss, Kathleen |
| McCullough, Heidi |
| Patel, Niraliben |