| Salary History for June Elizabeth Murray | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_FLINT | LEO Lecturer I | Flint Nursing | 8-Month 0.13 | $4,080 | $30,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_FLINT | LEO Lecturer I | Flint Nursing | 8-Month 0.13 | $4,228 | $31,732 |
| Change from last Fiscal Year: | 3.63 % | ||||
| 2013-14 | |||||
| UM_FLINT | LEO Lecturer I | Flint Nursing | 8-Month 0.13 | $4,334 | $32,525 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2014-15 | |||||
| UM_FLINT | LEO Lecturer I | Flint Nursing | 8-Month 0.13 | $4,666 | $35,020 |
| Change from last Fiscal Year: | 7.67 % | ||||
| 2015-16 | |||||
| UM_FLINT | LEO Lecturer II | Flint Nursing | 8-Month 0.13 | $5,146 | $38,617 |
| Change from last Fiscal Year: | 10.27 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Grim, Andrew |
| Diggs, Kamryn Symone |
| McVeety Jr, Russell |
| Dye, Tracey |
| Crawford, Ashley |
| Larkin, Michelle |
| Frye, Deena |
| Zhu, Wanlei |
| Grant, James |
| Arellano Torres, Gabriel |