| Salary History for Juliet Louise Rogers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASSOC HOSP ADMIN | UMH Operations | 12-Month 1.00 | $0 | $88,476 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ASSOC HOSP ADMIN | UMH Operations | 12-Month 1 | $0 | $92,900 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ASSOC HOSP ADMIN | UMH Operations | 12-Month 1 | $0 | $100,472 |
| Change from last Fiscal Year: | 8.15 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Noll, Elizabeth |
| McNeely, Morgan |
| Herbst, Patricio G |
| Kearns, Kathryn |
| Benson, Julie |
| Peters, Kevin |
| Salter, Amy |
| Vyletel, Brenda |
| Partridge, Damani James |
| Grajqevci, Albana |