| Salary History for Julie G Roberts | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Health Educator | UMH TCS | 12-Month 0.60 | $0 | $41,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Health Educator | UMH TCS | 12-Month 0.70 | $0 | $41,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 0.6 | $0 | $55,768 |
| Change from last Fiscal Year: | 35.36 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 0.60 | $0 | $57,441 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 0.75 | $0 | $59,164 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 0.50 | $0 | $59,164 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sow, Mami Khadijah-Sarr |
| Tompkins, Mary |
| Roberts, Clayton |
| LeAnnais, William |
| LaHaye, Kelsey |
| Kirkland, Darnell |
| Jones, Shondalyn |
| Clapper, Robert |
| Milete, Leah |
| Mohler, Zachary |