| Salary History for Julian Elbel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Investment Analyst Inter | Chief Investment Officer (CIO) | 12-Month 1.00 | $0 | $85,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Investment Analyst Inter | Chief Investment Officer (CIO) | 12-Month 1.00 | $0 | $95,000 |
| Change from last Fiscal Year: | 11.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Khan, Ayesha Zuhra |
| Beaudrie, Michelle A |
| Creedon, Mary |
| Baydoun, Mohamad |
| Kingsley, Jacob |
| Kost, Mary |
| Franco, Jovany |
| Smith, Jeffrey |
| Lyson, James |
| Johnson, Matthew Charles |