| Salary History for Judith M Davies | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH SECRETARY III | Div of Research Devel - Admin | 12-Month 1.00 | $33,489 | $33,489 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yang, Jiong |
| Teplitskiy, Mikhail |
| Mank, Megan |
| Coffman, Tina K |
| Doughan, Maysaa |
| Stromberg, Caroline Kaye |
| Hulett, Cathy |
| Harris, Jack |
| MacGregor, Laura |
| Adams, Heather |