| Salary History for Judith A Hagar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $24,814 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 0.8 | $0 | $25,563 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1 | $0 | $26,333 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1 | $0 | $26,333 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1 | $0 | $27,934 |
| Change from last Fiscal Year: | 6.08 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $28,766 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $29,640 |
| Change from last Fiscal Year: | 3.04 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $29,640 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1 | $0 | $30,243 |
| Change from last Fiscal Year: | 2.04 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | UMH Environmental Svcs - DAYS | 12-Month 1.00 | $0 | $30,846 |
| Change from last Fiscal Year: | 1.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Riley, Hope |
| Burr, Laura |
| Larkin, Tomoko |
| Munzel, Kelly Ann |
| Crotty, Traci |
| Rickert, John |
| Oza Grysko, Jennifer Nicole |
| Blackstock, Jessica Rose |
| Yang, Tao |
| Hume, Nicole Marie |