| Salary History for Joyce I Wilson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HEALTH RECORD ASSOC | UMH Record Mgmt ARUS | 12-Month 1.00 | $0 | $24,605 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HEALTH RECORD ASSOC | UMH Record Mgmt ARUS | 12-Month 1 | $0 | $25,320 |
| Change from last Fiscal Year: | 2.91 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sabel, Michael S |
| Pan, Fei |
| Lopez, Robert |
| Aboud, Amr |
| Braun, Joseph B |
| Lochner, Jennifer |
| Konar, Subhajit |
| Ayotte, Stacey |
| Terman, Samuel Waller |
| Rodriguiz, Elizabeth Anne |