| Salary History for Josey Kardong Siegenthaler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMIN ASST I | Knight-Wallace Fellows | 12-Month 1 | $0 | $34,502 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shihadeh, Noel |
| Jucha, Dawn S |
| Harnish, Ian |
| McCoy, Jessica |
| Read, Mary Kimberly |
| Waters, Eric |
| Golm, Alison |
| Mora, Anthony P |
| Malnar-Styke, Barbara |
| Fisher, Pamela |