| Salary History for Joseph Pickard | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pathology Department | 12-Month 1.00 | $0 | $47,484 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Pathology Department | 12-Month 1.00 | $0 | $54,756 |
| Change from last Fiscal Year: | 15.31 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Pathology Department | 12-Month 1 | $0 | $61,532 |
| Change from last Fiscal Year: | 12.37 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Pathology Department | 12-Month 1.00 | $0 | $64,301 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Pathology Department | 12-Month 1 | $0 | $66,552 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Pathology Department | 12-Month 1.00 | $0 | $79,230 |
| Change from last Fiscal Year: | 19.05 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Beougher, Lacey |
| Porter, Jarrett |
| Fox, Nathan |
| DeFoe, Lisa |
| Moler, Eric |
| Holder, Shaun |
| Lopatonok, Anna |
| Pek, Kristina |
| Sutton, Kristina |
| Willey, Vuslat |