| Salary History for Jordon Fuzi | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $53,747 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $55,640 |
| Change from last Fiscal Year: | 3.52 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McVey, Rebecca W |
| Becker, Melissa Hope |
| Ford, Edward |
| Kelly, Chanin |
| Brunel, Frederic |
| Koengeter, Beth Ann |
| Cameron, Joseph |
| Paranjpe, Vidisha |
| Kott, Emily |
| Baisden, Katherine |