| Salary History for Jordan Wold | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1.00 | $0 | $36,088 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1 | $0 | $40,159 |
| Change from last Fiscal Year: | 11.28 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | DPSS UMMA MUSEUM SECURITY | 12-Month 1.00 | $0 | $48,922 |
| Change from last Fiscal Year: | 21.82 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Corbett, Rebecca |
| Wehner, Lesley |
| Chizek, Emily |
| Hazel, Shawndra |
| Skiftun, Amanda Elizabeth |
| Nguyen, Tri |
| Culbertson, Henna |
| Goodman, Max |
| Brown, Germain |
| Harris, Clair |