| Salary History for Jordan Gipson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM BCSC CMC Therapy | 12-Month 1 | $0 | $32,625 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM BCSC CMC Therapy | 12-Month 1.00 | $0 | $32,625 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lucot, Agnes |
| Meier, Helen Carmon Spink |
| Baker, Allison |
| Purohit, Swati |
| Montoya, Ana Teresa |
| Kent, Taylor |
| Wu, Lily |
| Mazany, Jason |
| Caroen, Connor |
| Elsasser, Kelsey |