| Salary History for Jordan Flowers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Dental Hygienist | DENT Dental Faculty Associates | 12-Month 0.20 | $0 | $56,498 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Dental Hygienist | DENT Dental Faculty Associates | 12-Month 0.60 | $0 | $57,882 |
| Change from last Fiscal Year: | 2.45 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Dental Hygienist | DENT Dental Faculty Associates | 12-Month 0.60 | $0 | $59,040 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Dental Hygienist | DENT Dental Faculty Associates | 12-Month 0.70 | $6,176 | $61,762 |
| Change from last Fiscal Year: | 4.61 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| VanderWal, Heather |
| Dillard, Charity |
| Allen, Brian |
| Harvey, Mario |
| Zhou, Jin |
| Byrd, Lisa K |
| LaMont, Anna |
| Gardzella, Sandra |
| Ferrell, Dexter |
| Gillespie, William |