| Salary History for Jonathon LeFaive | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Biostatistics Department | 12-Month 1.00 | $0 | $84,050 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Biostatistics Department | 12-Month 1.00 | $0 | $86,572 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Biostatistics Department | 12-Month 1.00 | $0 | $88,953 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Biostatistics Department | 12-Month 1.00 | $0 | $91,399 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Biostatistics Department | 12-Month 1.00 | $0 | $91,399 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | App Programmer/Analyst Sr | Biostatistics Department | 12-Month 1 | $0 | $94,251 |
| Change from last Fiscal Year: | 3.12 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Programmer Ld | Biostatistics Department | 12-Month 1.00 | $0 | $105,561 |
| Change from last Fiscal Year: | 12.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Programmer Ld | Biostatistics Department | 12-Month 1 | $0 | $109,783 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Programmer Ld | Biostatistics Department | 12-Month 1.00 | $0 | $113,735 |
| Change from last Fiscal Year: | 3.60 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | App Sys Analyst/Programmer Ld | Biostatistics Department | 12-Month 1.00 | $0 | $113,735 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ogden, Eric Chase |
| Wiewiura, Brooklyn |
| Bell, Kevin |
| Musolf, Karen L |
| Jacob, Julie J |
| Nagorski, Andrea Lorren |
| Penner, Evelyn |
| Hill, Kamryn |
| Cammarata, Alissa |
| Nordstrom, Jeffrey |