| Salary History for Jonathan Andreas Gomez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | School of MusicTheatre&Dance | 9-Month 1.00 | $85,000 | $85,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | School of MusicTheatre&Dance | 9-Month 1.00 | $88,118 | $88,118 |
| Change from last Fiscal Year: | 3.67 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Holder III, Woodrow |
| Lee, Kyung-Dall |
| Jones, Christopher |
| Arshia, Asma |
| Wang, Yifan |
| Durant, Karin |
| Corrion, Collin |
| Wolfe, Amber |
| Murali, Sadhana |
| Mohamed, Amina A |