| Salary History for Jonathan Fuller | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Admissions Associate Director | ROSS SCH Admissions | 12-Month 1.00 | $77,000 | $77,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admissions Associate Director | ROSS SCH Admissions | 12-Month 1 | $79,002 | $79,002 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admissions Associate Director | ROSS SCH Admissions | 12-Month 1.00 | $80,898 | $80,898 |
| Change from last Fiscal Year: | 2.40 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admissions Associate Director | ROSS SCH Admissions | 12-Month 1.00 | $83,325 | $83,325 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Belman, John |
| Freeman, Kendra Ann |
| Taylor, Conquitas |
| Robinson, Tori |
| Salles, Stacy |
| Kidane, Seleshi |
| Esser, Lauren |
| Forbes, Maxine |
| Jerant, Martina |
| Aravamudan, Neeraja |