| Salary History for John P Ellison | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COORD ADMIN SYSTEMS PLNG | UMH MCIT Chief Info Officer | 12-Month 1.00 | $0 | $95,219 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | COORD ADMIN SYSTEMS PLNG | UMH MCIT Chief Info Officer | 12-Month 1 | $0 | $95,219 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | COORD ADMIN SYSTEMS PLNG | UMH MCIT Chief Info Officer | 12-Month 1 | $0 | $96,600 |
| Change from last Fiscal Year: | 1.45 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT-Business Management | 12-Month 1 | $0 | $104,473 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT-Business Management | 12-Month 1 | $0 | $107,607 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Process Management | 12-Month 1.00 | $0 | $110,835 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Process Management | 12-Month 1.00 | $0 | $114,160 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Process Management | 12-Month 1.00 | $0 | $114,160 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Process Management | 12-Month 1 | $0 | $117,585 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Process Management | 12-Month 1.00 | $0 | $119,937 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Process Management | 12-Month 1.00 | $0 | $122,635 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Process Management | 12-Month 1.00 | $0 | $122,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Process Management | 12-Month 1.00 | $0 | $127,590 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Finance and Oper Admin | 12-Month 1.00 | $0 | $130,461 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | UMH MCIT Finance & Oper Admin | 12-Month 1.00 | $0 | $133,396 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | HITS Finance & Administration | 12-Month 1.00 | $0 | $139,215 |
| Change from last Fiscal Year: | 4.36 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | IT Contract Administrator | HITS FA Administration | 12-Month 1.00 | $0 | $147,088 |
| Change from last Fiscal Year: | 5.66 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhang, Hongyu |
| Stinson, Kaylin |
| Slat, Stephanie |
| Barron, Paul Douglas |
| Corwin, Rachel |
| Darby, Melina |
| Croskey, Lauren |
| Koujane, Radwa |
| Jackson, Robin Rose |
| Mudri, Rebecca |