| Salary History for John N Kotre | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Behavioral Sciences | 8-Month 0.75 | $58,463 | $77,950 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Behavioral Sciences | 8-Month 1 | $79,022 | $79,022 |
| Change from last Fiscal Year: | 1.38 % | ||||
| 2004-05 | |||||
| UM_DEARBORN | PROFESSOR | Dbn CASL-Behavioral Sciences | 8-Month 1 | $79,022 | $79,022 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Green, Catherine Ann |
| Wu, Bryant |
| Fassett, Dillon |
| Hissong, Chelsea |
| Barnes, Robert |
| Taylor, Kelsie |
| Evans, Stephen |
| Chang, Lin |
| Anderson, Bradley |
| Munzel, Kelly Ann |