| Salary History for John A Witter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 1.00 | $25,450 | $101,799 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 1 | $52,431 | $104,862 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 1 | $53,742 | $107,484 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 1 | $75,575 | $110,977 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 1 | $61,126 | $113,197 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 1.00 | $87,444 | $116,592 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources and Environ | 9-Month 1.00 | $0 | $118,924 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Koduri, Sravanthi |
| Hoque, Samsul |
| Wolf, Matthias TF |
| Muscott, Abigail |
| Murray, Lenni |
| Bondy, Kerry L |
| Zhu, Tianqing |
| Schroedle, Brandon |
| VanHavel, Samantha |
| Hasan, Mohammad A S A |