| Salary History for John Lewis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.9 | $0 | $78,083 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.90 | $0 | $86,902 |
| Change from last Fiscal Year: | 11.29 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.9 | $0 | $95,306 |
| Change from last Fiscal Year: | 9.67 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.90 | $0 | $103,563 |
| Change from last Fiscal Year: | 8.66 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.90 | $0 | $111,488 |
| Change from last Fiscal Year: | 7.65 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bibri, Randall |
| Slack, Gus Emanuel |
| Reynolds, Blake |
| Benyi, Susan |
| Tanner, Daniel Jeffrey |
| Haupt, Madison |
| Elam, Sharmin |
| Prasov, Lev |
| Buhr, Abigail |
| Coppernoll, Joy M |