| Salary History for Joey Guy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Sr | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $42,400 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $48,426 |
| Change from last Fiscal Year: | 14.21 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $49,685 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | -9.43 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | MM GSA - Administrtn (GSA/ADM) | 12-Month 1 | $0 | $46,890 |
| Change from last Fiscal Year: | 4.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kelly, Bret |
| Casari, Alexandra |
| Smith, Tasha |
| El Eter, Mariam |
| Karimi, Yasmin |
| Pinter, Stephen Z |
| Kish, Phillip E |
| Tutino, Rebecca |
| Nasralah, Hussein Monir |
| Lin, Yang-Shen |