| Salary History for Jocelyn Walden | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $39,915 | $39,915 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $39,915 | $39,915 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Oudeif, Kokab |
| Bolash, Andrea |
| Kieffer, John |
| Jackson, Heather |
| Schlachter, Thomas |
| Kalt, Marley |
| Urbaniak, Joshua Stephen |
| Hibbs, Jamie |
| Wilson, Elizabeth |
| Carey, Nicholas |