| Salary History for Joann Goodson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROJECT ASSOC II | Univ of Mich Cancer Center | 12-Month 1.00 | $0 | $71,855 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROJECT ASSOC II | Univ of Mich Cancer Center | 12-Month 1 | $0 | $71,855 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Keady, Sumer |
| Rehberg, Sarah |
| Li, Lydia Wailing |
| Burke, Adam James |
| Chen, Jin |
| Ahmed, Fatima |
| Atkins, Dianne E |
| Carter, Andrew |
| Brown, Eddie |
| Farnstrom, Brynn |