| Salary History for Jillene Kristy Robbins | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_FLINT | Res Development Asst Inter | Flint VC for Institutional Adv | 12-Month 1 | $27,100 | $27,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_FLINT | Res Development Asst Inter | Flint VC for Institutional Adv | 12-Month 1 | $27,994 | $27,994 |
| Change from last Fiscal Year: | 3.30 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mendoza, Richard |
| Pawlowski, Kristen Danielle |
| Reppenhagen, Lisa |
| Matzger, Adam J |
| Macdonald, Kyle |
| Wilson, Asia |
| Miller, Rachel |
| Li, Shiying |
| Austin, Nadine |
| Acho, Kristyn |