Salary History for Jill Marie Lankford | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLIN NURSE III | UMH 5A Ortho/Trauma/Urology | 12-Month 0.90 | $0 | $67,600 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CLIN NURSE III | UMH 5A Ortho/Trauma/Urology | 12-Month 0.9 | $0 | $69,971 |
Change from last Fiscal Year: | 3.51 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE III | UMH 5A Ortho/Trauma | 12-Month 0.9 | $0 | $71,365 |
Change from last Fiscal Year: | 1.99 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLIN NURSE III | UMH 5A Ortho/Trauma | 12-Month 0.9 | $0 | $73,154 |
Change from last Fiscal Year: | 2.51 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH 5A Ortho/Trauma | 12-Month 0.9 | $0 | $75,525 |
Change from last Fiscal Year: | 3.24 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH 5A Ortho/Trauma | 12-Month 0.90 | $0 | $77,979 |
Change from last Fiscal Year: | 3.25 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH 5A Ortho/Trauma | 12-Month 0.90 | $0 | $77,979 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH 5A Ortho/Trauma | 12-Month 0.90 | $0 | $82,888 |
Change from last Fiscal Year: | 6.30 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH 5A Ortho/Trauma | 12-Month 0.9 | $0 | $86,133 |
Change from last Fiscal Year: | 3.91 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH 5A Ortho/Trauma | 12-Month 0.90 | $0 | $86,133 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Huang, Liping |
Spilak, Cortney |
Swanson, Michele S |
Markunas, Chelsea |
Gawkowski, Tracy |
Kung, Theodore Alexander |
McGill, Ryan |
Baran, Christopher |
DeLong, Dawn |
Doss, Staci |