| Salary History for Jill M Sligay | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | COMP SYSTEM CONSULTANT II | MAIS US Consulting Services | 12-Month 0.50 | $24,144 | $48,287 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| West, Junior John |
| Al-Ghishan, Adriann Elizabeth |
| Mayesky, Vanessa |
| Nazari, Ali |
| Roelant, Rose |
| Raser, Kadee J |
| Hightower, Stacy Lynn |
| Wood, Winnie |
| Agrawal, Ritvija |
| Wu, Wenjing |