| Salary History for Jill Huerta | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Intl Admissions/Recruit Coord | ROSS SCH Admissions | 12-Month 1.00 | $60,000 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Intl Admissions/Recruit Coord | ROSS SCH Admissions | 12-Month 1.00 | $63,654 | $63,654 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Intl Admissions/Recruit Coord | ROSS SCH Admissions | 12-Month 1.00 | $65,564 | $65,564 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Intl Admissions/Recruit Coord | ROSS SCH Admissions | 12-Month 1.00 | $67,531 | $67,531 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Intl Admissions/Recruit Coord | ROSS SCH Admissions | 12-Month 1.00 | $69,624 | $69,624 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Intl Admissions/Recruit Coord | ROSS SCH MBA Program | 12-Month 1.00 | $71,713 | $71,713 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Merkel, Michelle Lynn |
| Moler, Frank W |
| Bohnen, Nicolaas |
| Danda, Vijayasaradhi |
| Dau, Eric |
| Duimstra, Ashley |
| Dunn, Carly Michelle |
| Flores, Raquel |
| MBayo, Chelsea |
| Lenters, John |