| Salary History for Jignesh H Patel | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2005-06 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | College of Pharmacy | 12-Month 1 | $0 | $32,500 | |
| There is more than one entry with the same first and last name of this year. | Total: | $32,500 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | College of Pharmacy | 12-Month 1 | $0 | $34,100 | |
| There is more than one entry with the same first and last name of this year. | Total: | $34,100 | ||||
| Change from last Fiscal Year: | 4.92 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Ahmed, Dheh |
| Chen, Shuang |
| Stevens, Cynthia |
| Zhang, Justine |
| Peterson, Lisa |
| Miller, Todd |
| Kuchapsky, Kara |
| Simon, Jonathan |
| Ward, Laura |
| Howe, Shannon |