| Salary History for Jessica Marie Szymaniak | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Genetic Counselor | Int Med-Molecular Med-Genetics | 12-Month 1.00 | $0 | $47,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Roldan, Derrick |
| Frolich, Sandra |
| Popova, Antonia |
| Soberano, Emma |
| Petrinko, Shelly M |
| Ealovega, Mark William |
| Wu, Lei |
| Hug, Christiana |
| Collins, Kelly |
| Miller, Nathaniel |