| Salary History for Jessica Perion | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 5B1 Acute Care Medicine | 12-Month 0.90 | $0 | $61,464 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 5B1 | 12-Month 0.90 | $0 | $64,022 |
| Change from last Fiscal Year: | 4.16 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 5B1 | 12-Month 0.90 | $0 | $66,872 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 5B1 | 12-Month 0.90 | $0 | $69,222 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5B1 | 12-Month 0.9 | $0 | $72,696 |
| Change from last Fiscal Year: | 5.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhu, Jie |
| Stojan, Jennifer Nicole |
| Logwood, Dortha |
| Nejat, Shabnam |
| Pintozzi, Marissa |
| Juno, Andrew |
| Petre, Pamela |
| Ajluni, Nevin Nuray |
| Ivey, Heather |
| Moore, Timothy |