| Salary History for Jessica Hickman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH DF Wound Care Clinic | 12-Month 1.00 | $0 | $35,380 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Assistant | MM DF Wound Care Clinic | 12-Month 1 | $0 | $38,939 |
| Change from last Fiscal Year: | 10.06 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM DF Wound Care Clinic | 12-Month 1.00 | $0 | $43,153 |
| Change from last Fiscal Year: | 10.82 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM DF Wound Care Clinic | 12-Month 1 | $0 | $47,559 |
| Change from last Fiscal Year: | 10.21 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM DF Wound Care Clinic | 12-Month 1.00 | $0 | $47,559 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM DF Wound Care Clinic | 12-Month 1.00 | $0 | $50,856 |
| Change from last Fiscal Year: | 6.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| boone, | Cont Improvement | Revenue Cycle Mid Service |
| Abbott, | Non | MM Maintenance |
| Brower, | assoc dire | Assistant VP for Development |
| Malott, Forest | talent acq | Zone Maintenance |
| McKee, Shawn P | employment | Sipert |
| Harw, | SR EXEC SECRETARY | UMH CC Bus Svc Team |
| Avila, | Data architect in | PHIL |
| Lewan, | hyperbari | Utility Services |
| seel, | ACCOUNTING SUPR II | MM Human Genetics Department |
| sisk, | geo info | Materials Science |
| Anthony, | accounting coor | MM Michigan Neuroscience Inst |
| Random Names from University of Michigan |
|---|
| Nerychel, Hyo Jin |
| Mayhew, Earl E |
| Haynes, Kristi Lynn |
| McAdams, Paige |
| Opara, Joseph |
| Storey, David T |
| Harrison, Amy Lee |
| Parkkila, Dylan |
| Robinette, Erika |
| L'huillier, Vicki J |