| Salary History for Jessica Hallenbeck | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 6B1 | 12-Month 0.9 | $0 | $116,563 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Briarwood Fam Med - Prof | 12-Month 0.80 | $0 | $122,387 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 6B1 | 12-Month 0.60 | $0 | $134,805 |
| Change from last Fiscal Year: | 10.15 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wells, Cassidy |
| Christiansen, Grace |
| Smith, Taylor |
| Sharp, Zebadiah |
| VanDemark, Alicia |
| Guo, Zheng |
| Chang, Li Ting |
| Ventola, Evelyn |
| Whitley, Jamisha |
| Liu, Xinyi |