| Salary History for Jesse Rosen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | School of MusicTheatre&Dance | 8-Month 0.25 | $12,219 | $51,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | School of MusicTheatre&Dance | 8-Month 0.25 | $13,030 | $55,080 |
| Change from last Fiscal Year: | 8.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Etchill, Ning Jin |
| Fessler, Jeffrey A |
| Anda, Megan |
| Courtney, Adam Heath |
| Lee, Kyung-Dall |
| Magyar, Christopher |
| Ciesielski, Hilary |
| Adkins, Amber |
| Lavu, Srikanth |
| Liang, Ningning |