| Salary History for Jerry A Jackson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Stockwell Hall | 12-Month 1.00 | $0 | $25,626 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Stockwell Hall | 12-Month 1 | $0 | $26,395 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Stockwell Hall | 12-Month 1 | $0 | $27,186 |
| Change from last Fiscal Year: | 2.99 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ringe, Nicholas |
| Glynn, De Anna |
| Erinc, Abigail |
| Leonard, Rachel |
| Kimmel, Rhianon |
| Larkina, Maria |
| David, Mylene A |
| Rayyan, Omar |
| Jones, Tamara Renee |
| Dobschensky, Charles |