| Salary History for Jeremy L Cooke | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH Other H.O. Emergency | 12-Month 1.00 | $0 | $39,834 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH Other H.O. Emergency | 12-Month 1 | $0 | $43,640 |
| Change from last Fiscal Year: | 9.55 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH Other H.O. Emergency | 12-Month 1 | $0 | $45,555 |
| Change from last Fiscal Year: | 4.39 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Emergency Medicine | 12-Month 1 | $0 | $134,000 |
| Change from last Fiscal Year: | 194.15 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ali, Betoul |
| VonBerge, Emily |
| Allen, Theodore E |
| Iordan, Alexandru Daniel |
| Mishina, Yuji |
| Ferris, Lori V |
| Gordon, Callie |
| Blackwell, Brianna M |
| Gerace, Michael |
| Beaubien, Anna |