| Salary History for Jeremiah Lapinski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | CW Environmental Svs-MN | 12-Month 0.80 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | CW Environmental Svs-MN | 12-Month 0.80 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | CW Environmental Svs-MN | 12-Month 0.80 | $0 | $32,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | CW Environmental Svs-MN | 12-Month 1.00 | $0 | $32,968 |
| Change from last Fiscal Year: | 1.02 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | WASTE HANDLER I | UMH Environmental Svcs-EVE | 12-Month 0.80 | $0 | $34,798 |
| Change from last Fiscal Year: | 5.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vujaklija, Milena |
| Harrison, Ira |
| Ahmed, Mehwish |
| Warne, Teresa |
| Strain, Gary |
| Opsommer, Robert James |
| Dantzer, Benjamin James |
| Zama, Matu |
| Gonzalez, Victoria |
| Kaba, Lonceny |