| Salary History for Jeoffrey K Stross | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 1.00 | $0 | $120,348 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 1 | $0 | $120,348 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-General Medicine | 12-Month 1 | $0 | $120,348 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-General Medicine | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-General Medicine | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-General Medicine | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-General Medicine | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-General Medicine | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-General Medicine | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Int Med-General Medicine | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jimenez-Brown, Jessica |
| Bakshi, Rishi Rai |
| Ham, Rebecca |
| Fernandez, Diana |
| West, Junior John |
| Ross, Lauren |
| Larsen Jr, Dave M |
| Yunk, Rebecca |
| Nabozny, Andrew |
| Rathbun, Caroline |