| Salary History for Jenny L Matos | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Senior | HomeMed Pharmacy Infusion | 12-Month 1.00 | $0 | $54,105 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Senior | MM HomeMed Pharmacy Infusion | 12-Month 1 | $0 | $55,530 |
| Change from last Fiscal Year: | 2.63 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Services Senior | MM HomeMed Pharmacy Infusion | 12-Month 1.00 | $0 | $58,899 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Services Senior | MM HomeMed Pharmacy Infusion | 12-Month 1 | $0 | $58,899 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Services Senior | MM HomeMed Pharmacy Infusion | 12-Month 1.00 | $0 | $58,899 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Services Senior | MM HomeMed Pharmacy Infusion | 12-Month 1.00 | $0 | $68,869 |
| Change from last Fiscal Year: | 16.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Liang, Jing |
| Olenik, Tanya |
| Smith, Stephen A |
| Frye, David L |
| Moore, Akesha |
| Preis, Lori |
| Wagley, Yadav |
| Schwartz, Jessica |
| Kurz, Sarah T |
| Shah, Nita |