| Salary History for Jennifer S Logwood | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Security Sergeant | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $58,157 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Security Lieutenant | DPSS MI MEDICINE SECURITY SERV | 12-Month 1 | $0 | $70,387 |
| Change from last Fiscal Year: | 21.03 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Security Lieutenant | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $70,387 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Security Lieutenant | DPSS MI MEDICINE SECURITY SERV | 12-Month 1 | $0 | $74,157 |
| Change from last Fiscal Year: | 5.36 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Security Lieutenant | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $76,740 |
| Change from last Fiscal Year: | 3.48 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Security Lieutenant | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $91,270 |
| Change from last Fiscal Year: | 18.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pace, Sandra |
| Kobs, Gary Allen |
| McQuown, Haley |
| Stanfield, Jennifer |
| Jordan, Kristine |
| Moilanen-Vuylsteke, Joanna |
| Keith, Dasia |
| Washington, Davonna |
| Slade, Pamela |
| Tashian, Alex |