| Salary History for Jennifer M Schroeder | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Central Staff Resource | 12-Month 1.00 | $0 | $27,316 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | Central Staffing Resource | 12-Month 1.00 | $0 | $28,135 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Central Staffing Resource | 12-Month 1.00 | $0 | $32,745 |
| Change from last Fiscal Year: | 16.38 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Central Staffing Resource | 12-Month 1 | $0 | $33,727 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Central Staffing Resource | 12-Month 1.00 | $0 | $34,402 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tashjian, Amanda |
| Kinney, Melaney |
| Blackmore, Stephanie |
| Ward, David |
| Ware, Margaret L |
| Diaz, Kimberly Khalsa |
| Moles, Victor |
| York, Carol M |
| Nehls, Leah |
| Rodriguez, Andrew |