| Salary History for Jennifer Krista Carstens | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Int Med-Infectious Diseases | 12-Month 1 | $0 | $30,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Int Med-Infectious Diseases | 12-Month 1 | $0 | $31,827 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Feng, Wenqing |
| Shepard, Kyera |
| Mozhelyuk, Pavel |
| McCormick, Aaron |
| Sheehan, Allison |
| Shukait, Aaron Dale |
| Love, Lauren |
| Tersigni, Emily |
| Howard, Nicholas |
| Brussolo, John |