| Salary History for Jennifer Fischer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $108,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $111,213 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $118,330 |
| Change from last Fiscal Year: | 6.40 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $123,063 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $126,755 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | UMH Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $131,417 |
| Change from last Fiscal Year: | 3.68 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | MM Cardiac Cath Lab Tech | 12-Month 1 | $0 | $135,359 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | NP MEDICAL SUBSPECIALTY TIER 2 | MM Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $135,359 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | NP MEDICAL SPECIALTY | MM Cardiac Cath Lab Tech | 12-Month 1 | $0 | $168,068 |
| Change from last Fiscal Year: | 24.16 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | NP MEDICAL SPECIALTY | MM Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $178,060 |
| Change from last Fiscal Year: | 5.95 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | NP MEDICAL SPECIALTY | MM Cardiac Cath Lab Tech | 12-Month 1.00 | $0 | $186,849 |
| Change from last Fiscal Year: | 4.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hodge, RiLinda |
| Stanfill, Kacie |
| Bagley, Nicholas |
| Anderson, Dawn |
| Markus, James |
| Byrne, Kathleen Calnan |
| Rentchler, Eric |
| Knox, Kierra |
| Jones, Briana |
| Shen, Mei |