| Salary History for Jennifer DeLuca | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Int Med-Nephrology | 12-Month 1.00 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Int Med-Nephrology | 12-Month 1.00 | $0 | $51,250 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Int Med-Nephrology | 12-Month 1.00 | $0 | $52,531 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Anesthesiology Department | 12-Month 1.00 | $0 | $55,000 |
| Change from last Fiscal Year: | 4.70 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Anesthesiology Department | 12-Month 1.00 | $0 | $56,650 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Anesthesiology Department | 12-Month 1.00 | $0 | $56,650 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Res Coordinator Hlth | MM Anesthesiology Department | 12-Month 1 | $0 | $58,916 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Research Coord Inter | MM Anesthesiology Department | 12-Month 1.00 | $0 | $65,994 |
| Change from last Fiscal Year: | 12.01 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Research Coord Inter | MM Pediatrics-Nephrology | 12-Month 1 | $0 | $67,644 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Research Coord Inter | MM Pediatrics-Nephrology | 12-Month 1.00 | $0 | $69,673 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Clinical Research Coord Inter | MM Pediatrics-Nephrology | 12-Month 1.00 | $0 | $71,763 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Stanny, | pain | Biostatistics Department |
| Falk, | LIBRARY ASSISTANT IV | LSA Program in Neuroscience |
| gerdes, | Business Process Tech | Student Phil |
| Thomson, | ACTIVITY THERAPIST I | Mechanical Engineering |
| Lopez, | Inventory Control Inter | Martha Cook |
| Purdy, | drafting | M |
| Nelson, | Ora | EDUCATION |
| Fugenschuh, Karey Leach | LEO I | MM |
| Snyd, | Clin Bus Analyst Lead | UMH Trauma Burn |
| Hahn, | MGR CONSTRUCTION SERVICES | dpb |
| THEECK, | Admin Manager Assoc Hea | UMH Transactional Purchasing |
| Random Names from University of Michigan |
|---|
| Ayala Crespo, Carla |
| Moilanen, Taylor |
| Forner, Erin |
| Jiang, Athena |
| Kocher, Keith E |
| Hill Jr, Nathaniel |
| Zhang, Jacki |
| Surbrook, Bailey |
| Shedden, Kerby A |
| McIntyre, Michelle |