| Salary History for Jeffrey Delbecq Bauer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 0.50 | $0 | $25,650 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 1.00 | $0 | $25,650 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 1 | $0 | $26,365 |
| Change from last Fiscal Year: | 2.79 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Specimen Processor | UMH Path Central Distrib | 12-Month 1.00 | $0 | $26,924 |
| Change from last Fiscal Year: | 2.12 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Cust Svc Assistant Inter | UMH Mlabs Program | 12-Month 1.00 | $0 | $32,445 |
| Change from last Fiscal Year: | 20.51 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Cust Svc Assistant Inter | UMH Mlabs Program | 12-Month 1.00 | $0 | $35,040 |
| Change from last Fiscal Year: | 8.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Cust Svc Assistant Inter | UMH Mlabs Program | 12-Month 1.00 | $0 | $36,527 |
| Change from last Fiscal Year: | 4.24 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Customer Service Assistant Sr | UMH Mlabs Program | 12-Month 1.00 | $0 | $38,553 |
| Change from last Fiscal Year: | 5.54 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Customer Service Assistant Sr | UMH Mlabs Program | 12-Month 1.00 | $0 | $41,855 |
| Change from last Fiscal Year: | 8.57 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Customer Service Assistant Sr | UMH Mlabs Program | 12-Month 1.00 | $0 | $42,901 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Customer Service Assistant Sr | UMH Path MLabs Division | 12-Month 1.00 | $0 | $43,974 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Customer Service Assistant Sr | UMH Path MLabs Division | 12-Month 1.00 | $0 | $45,293 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Customer Service Assistant Sr | UMH Path MLabs Division | 12-Month 1.00 | $0 | $45,293 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Customer Service Assistant Sr | MM Path MLabs Division | 12-Month 1 | $0 | $46,652 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Customer Service Rep Lead | MM Path MLabs Division | 12-Month 1.00 | $0 | $50,682 |
| Change from last Fiscal Year: | 8.64 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Customer Service Rep Lead | MM Path MLabs Division | 12-Month 1 | $0 | $52,076 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Customer Service Rep Lead | MM Path MLabs Division | 12-Month 1.00 | $0 | $53,638 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Moss, Jennifer Patricia |
| Disharoon, Mitchell |
| Gwinner, Roosevelt |
| Wright, Joshua |
| Karg, Colleen |
| White, Geneva |
| Gao, Chenlang |
| Lambrecht, Jacob |
| Kurzmann, Lauren |
| Moody, Samantha |