| Salary History for Jeffrey Bostelaar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology UH | 12-Month 1.00 | $0 | $29,010 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Department of Radiology | 12-Month 1.00 | $0 | $34,368 |
| Change from last Fiscal Year: | 18.47 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Meetings & Special Events Asst | SRO-Data Collection Operations | 12-Month 1.00 | $0 | $38,438 |
| Change from last Fiscal Year: | 11.84 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Malnar-Styke, Barbara |
| Kolanowski, Tyler |
| Rossiter, Mary |
| Huhta, Paige |
| Arab, Maryam |
| Prieskorn, Diane Marie |
| Sharp, Lauren |
| Berry, Juliana |
| Benloucif, Slim |
| Malone, April Joy |