| Salary History for Jeanne M Roelant | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Post Anes Care Unit - UH | 12-Month 0.20 | $0 | $61,318 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Post Anes Care Unit - UH | 12-Month 0.2 | $0 | $63,461 |
| Change from last Fiscal Year: | 3.49 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Post Anes Care Unit - UH | 12-Month 0.2 | $0 | $65,374 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Post Anes Care Unit - UH | 12-Month 0.2 | $0 | $67,496 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Post Anes Care Unit - UH | 12-Month 0.2 | $0 | $69,680 |
| Change from last Fiscal Year: | 3.24 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Post Anes Care Unit - UH | 12-Month 0.20 | $0 | $71,947 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Post Anes Care Unit - UH | 12-Month 0.20 | $0 | $71,947 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.30 | $0 | $79,248 |
| Change from last Fiscal Year: | 10.15 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.3 | $0 | $81,224 |
| Change from last Fiscal Year: | 2.49 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.30 | $0 | $81,224 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.55 | $0 | $87,901 |
| Change from last Fiscal Year: | 8.22 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.55 | $0 | $91,416 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.55 | $0 | $92,560 |
| Change from last Fiscal Year: | 1.25 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.50 | $0 | $93,725 |
| Change from last Fiscal Year: | 1.26 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.50 | $0 | $94,890 |
| Change from last Fiscal Year: | 1.24 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Post Anes Care Unit - UH | 12-Month 0.50 | $0 | $95,846 |
| Change from last Fiscal Year: | 1.01 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Post Anes Care Unit - UH | 12-Month 0.50 | $0 | $101,109 |
| Change from last Fiscal Year: | 5.49 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Post Anes Care Unit - UH | 12-Month 0.52 | $0 | $104,146 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Post Anes Care Unit - UH | 12-Month 0.50 | $0 | $107,266 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM East Ann Arbor Oper Room | 12-Month 0.9 | $0 | $110,490 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM EAA OR PACU | 12-Month 0.60 | $0 | $118,789 |
| Change from last Fiscal Year: | 7.51 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM EAA OR PACU | 12-Month 0.6 | $0 | $125,902 |
| Change from last Fiscal Year: | 5.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM EAA OR PACU | 12-Month 0.60 | $0 | $136,656 |
| Change from last Fiscal Year: | 8.54 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jackson, Dante |
| Argiero, Louis |
| Woolley, Carter |
| Cence, Daniel |
| Schornack, Chelsea |
| Gaston, Matthew |
| Gordon, Erin |
| Black, Mary |
| Vanderver, Stacie Dawn |
| Taylor, Rachel Erin |