| Salary History for Jeanne Neuhoff | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | MEDICAL TECHNOLOGIST | UMH Special Chemistry | 12-Month 0.50 | $0 | $51,872 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | MEDICAL TECHNOLOGIST | UMH Special Chemistry | 12-Month 0.5 | $0 | $53,221 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | MEDICAL TECHNOLOGIST | UMH Special Chemistry | 12-Month 0.5 | $0 | $54,879 |
| Change from last Fiscal Year: | 3.11 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.5 | $0 | $56,574 |
| Change from last Fiscal Year: | 3.09 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.5 | $0 | $58,351 |
| Change from last Fiscal Year: | 3.14 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.50 | $0 | $60,218 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.50 | $0 | $62,085 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.50 | $0 | $62,085 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.5 | $0 | $63,972 |
| Change from last Fiscal Year: | 3.04 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.50 | $0 | $65,328 |
| Change from last Fiscal Year: | 2.12 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.50 | $0 | $66,864 |
| Change from last Fiscal Year: | 2.35 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Medical Technologist | UMH Special Chemistry | 12-Month 0.50 | $0 | $66,864 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mireles, Maria D |
| Ho, Ming-Feng |
| Johnson, SaShonna |
| Wright, Holly |
| Zielinski, Ruth |
| Thomas, William Robert |
| Leopold, Aaron |
| Hadala, Maghen |
| Petroze, Robin |
| Currie, William S |