| Salary History for Jean Christina Carstensen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 0.80 | $0 | $169,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 0.80 | $0 | $182,390 |
| Change from last Fiscal Year: | 7.60 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 0.80 | $0 | $187,861 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 0.80 | $0 | $190,022 |
| Change from last Fiscal Year: | 1.15 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 0.80 | $0 | $195,208 |
| Change from last Fiscal Year: | 2.73 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 0.90 | $0 | $201,064 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-General Medicine | 12-Month 0.90 | $0 | $208,100 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Int Med-General Medicine | 12-Month 0.90 | $0 | $218,506 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Knight, John C |
| Franco-Vasquez, Jasmine |
| Lin, Andrew William |
| Burris, Sherri |
| Parker, Shandowyn L |
| Moco, Noelle |
| Revill, Karen |
| Berry, Seth |
| Randall, Jennifer Denise |
| Liu, Lihong |