| Salary History for Jaylen Priester | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $39,915 | $39,915 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Polzin, Jessica |
| Zou, Shasha |
| Andrews, Elijah |
| Hunt, Rebecca R |
| Schley, Allison |
| Lucarotti, Chelsey |
| Brower, Theresa |
| Czentnar, Jeffrey |
| Atowo, Christiane Ines |
| Alexander, Norman |